Home>Products>NSK bearing>For Acura ILX Honda Civic Accord Pair Set of Left & Right Front Wheel Bearings
For Acura ILX Honda Civic Accord Pair Set of Left & Right Front Wheel Bearings MODELS
Need a CAD or 3D Model?
For Acura ILX Honda Civic Accord Pair Set of Left & Right Front Wheel Bearings
category
NSK bearing
For Acura ILX Honda Civic Accord Pair Set of Left & Right Front Wheel Bearings SPECIFICATIONS
- 5
- -
- 3000
- 0.24
- 110
- 2.1
- 98
- 4.27
-
Chevalier Machinery Inc.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
For Acura ILX Honda Civic Accord Pair Set of Left & Right Front Wheel Bearings Codes and sizes
- 5
- -
- 3000
- 0.24
- 110
- 2.1
- 98
- 4.27
- 23
- 307
For Acura ILX Honda Civic Accord Pair Set of Left & Right Front Wheel Bearings Code system
For Acura ILX Honda Civic Accord Pair Set of Left & Right Front Wheel Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | BT2B 332756/HA5 |
Size (mm) | 1480x1120x400 |
Bore Diameter (mm) | 1480 |
Outer Diameter (mm) | 1120 |
Width (mm) | 400 |
d | 1120 mm |
D | 1480 mm |
T | 400 mm |
C | 296 mm |
r1,2 - min. | 12 mm |
r3,4 - min. | 4 mm |
a | 573 mm |
Basic dynamic load rating - C | 13400 kN |
Basic static load rating - C0 | 38000 kN |
Fatigue load limit - Pu | 2120 kN |
Comparative radial load rating - CF | 3250 kN |
Comparative axial load rating - CFa | 1460 kN |
Thrust factor - K | 1.3 |
Calculation factor - e | 0.44 |
Calculation factor - Y1 | 1.5 |
Calculation factor - Y2 | 2.3 |
Calculation factor - Y0 | 1.4 |
Mass bearing | 1760 kg |
Design variant/feature | TDO.1/D |
d1 ≈ | 1287 mm |
D1 ≈ | 1422 mm |
r1,2 min. | 12 mm |
r3,4 min. | 4 mm |
Basic dynamic load rating C | 13400 kN |
Basic static load rating C0 | 38000 kN |
Fatigue load limit Pu | 2120 kN |
Calculation factor e | 0.44 |
Calculation factor Y1 | 1.5 |
Calculation factor Y2 | 2.3 |
Calculation factor Y0 | 1.4 |
Comparative radial load rating CF | 3250 kN |
Comparative axial load rating CFa | 1460 kN |
Thrust factor K | 1.3 |
Contact Us

- Chevalier Machinery Inc.
- Address1265 Waterford Way, Suite 400 Miami, FL 33126 U.S.A
- Phone(Working Time)Tel 425-967-1267
- Fax