KOYO JT-813 Needle Roller Bearingd Drawn Cup, Open End, Single Seal, Steel Ca... Interchange guide
Outer Diameter (mm): |
125 |
Brand: |
NACHI |
ra max.: |
1 mm |
Configuration: |
Duplex |
Width (mm): |
24 |
Da max.: |
119.6 mm |
da2 (min): |
79 mm |
2B: |
48 mm |
Width: |
24 mm |
d: |
70 mm |
KOYO JT-813 Needle Roller Bearingd Drawn Cup, Open End, Single Seal, Steel Ca... Frequently bought together
koyo JT-813 bearing Size Chart (mm/inches) |
---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0.02 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C4-Extra Loose |
Inch - Metric | Metric |
Long Description | 12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel Cage |
Other Features | Deep Groove | C-Generation Bearing |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.fag.com |
Weight / LBS | 0.02 |
Outer Race Width | 0.315 Inch | 8 Millimeter |
d | 0.472 Inch | 12 Millimeter |
D | 1.102 Inch | 28 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |

KOYO JT-813 Needle Roller Bearingd Drawn Cup, Open End, Single Seal, Steel Ca... Cad Models